Workspace | The main place where all of your maps and data live. |
---|---|
Project | A subset of maps within the workspace. Can be public (open to all members in the workspace) or private (invite only) |
Map | A map in Felt |
Admin | Someone with full permissions in the workspace and that workspace’s projects |
Owner | Creator of a project or map in Felt. Owners have full permissions on the maps they create |
Editor | Someone with permissions to create and manage maps or data in the workspace |
Viewer | Someone who can only view the workspace, project, or map. They can leave comments on maps for free but they will not see the Felt toolbar when viewing the map. |
Guest | Someone who is not invited to the workspace or project but has been shared a map or invited to view a map. |
Recents | Lists all the maps in you have recently viewed or edited. Can be filtered down to show: maps you own (”Mine”) or maps that belong to the current workspace (”Workspace”). Viewing all maps includes public maps you have viewed. |
Drafts | Lists the maps you created in this Workspace that do not belong to any Project in the Workspace. Unique and personal to each Workspace Editor. |
Workspaces host all the maps and data for your organization. Data storage and published Layers are shared across the entire Workspace. A workspace must have at least 1 admin at all times.
There are three permissions at the workspace-level:
Standard and Professional plans bill Workspaces based on the number of editors (admins + editors) there are. Viewers are free.
Workspace Admin | Workspace Editor | Workspace Viewer | |
---|---|---|---|
Leave the workspace | ✅ | ✅ | ✅ |
Create a project | ✅ | ✅ | ❌ |
View the library | ✅ | ✅ | ❌ |
Add layer to library | ✅ | ✅ | ❌ |
Remove a layer from library | ✅ | ✅ | ❌ |
Rename the workspace | ✅ | ❌ | ❌ |
Manage member permissions in workspace | ✅ | ❌ | ❌ |
Invite an editor to the workspace | ✅ | ❌ | ❌ |
Delete the workspace | ✅ | ❌ | ❌ |
Adjust billing details | ✅ | ❌ | ❌ |
See storage dashboard | ✅ | ❌ | ❌ |
Projects hold a subset of maps within the Workspace. They can be public (open to all members in the workspace) or private (invite only).
Workspace Admin | Project Owner | Project Editor | Project Viewer | |
---|---|---|---|---|
Invite a member to the project | ✅ | ✅ | ✅ | ❌ |
Remove a member from the project | ✅ | ✅ | ✅ | ❌ |
Manage member permissions in project | ✅ | ✅ | ✅ | ❌ |
Move maps in/out of project | ✅ | ✅ | ✅ | ❌ |
Delete a map | ✅ | ✅ | ✅ | ❌ |
Delete the project | ✅ | ✅ | ❌ | ❌ |
Convert a public project to private, or vice-versa | ✅ | ✅ | ❌ | ❌ |
Rename a project | ✅ | ✅ | ❌ | ❌ |
Invite an editor to the project | ✅ | ❌ | ❌ | ❌ |
Maps in Felt can have invited Editors & Viewers as well as public-access (anyone with the link) Editors & Viewers.